
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 224 | 161 | 115 | 44 | 438 | 92750 | 1285 | 3346 | 4670 | 6506 |
| Jun 2010 | 309 | 227 | 196 | 64 | 499 | 117669 | 1926 | 5908 | 6835 | 9283 |
| May 2010 | 313 | 238 | 208 | 59 | 366 | 128442 | 1846 | 6457 | 7407 | 9710 |
| Apr 2010 | 287 | 242 | 195 | 56 | 394 | 119912 | 1691 | 5864 | 7277 | 8634 |
| Mar 2010 | 248 | 196 | 131 | 46 | 302 | 89625 | 1450 | 4061 | 6106 | 7716 |
| Feb 2010 | 240 | 197 | 127 | 42 | 379 | 91299 | 1192 | 3579 | 5530 | 6747 |
| Jan 2010 | 170 | 135 | 108 | 43 | 435 | 87500 | 1336 | 3348 | 4187 | 5277 |
| Dec 2009 | 151 | 122 | 80 | 38 | 297 | 71216 | 1184 | 2488 | 3783 | 4703 |
| Nov 2009 | 267 | 214 | 169 | 59 | 830 | 125162 | 1775 | 5077 | 6427 | 8032 |
| Oct 2009 | 159 | 119 | 87 | 29 | 283 | 83078 | 915 | 2716 | 3707 | 4957 |
| Sep 2009 | 161 | 102 | 77 | 22 | 339 | 90361 | 667 | 2331 | 3078 | 4841 |
| Aug 2009 | 333 | 264 | 226 | 33 | 410 | 131105 | 1034 | 7010 | 8184 | 10333 |
| Totals | 1228119 | 16301 | 52185 | 67191 | 86739 | |||||
| Generated by Webalizer Version 2.01 |