Usage Statistics for topeinsurance.com

Summary Period: Last 12 Months
Generated 19-Nov-2008 05:35 EST

Usage summary for topeinsurance.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2008 142 113 47 20 196 29491 380 909 2165 2710
Oct 2008 317 262 59 24 401 78029 771 1853 8127 9830
Sep 2008 156 123 37 15 222 48122 477 1111 3708 4687
Aug 2008 122 103 32 16 197 41539 497 1013 3220 3811
Jul 2008 137 112 50 18 207 53101 562 1569 3500 4275
Jun 2008 112 92 36 15 214 40295 466 1081 2780 3368
May 2008 141 102 45 15 295 49056 484 1400 3172 4396
Apr 2008 195 152 70 23 420 63182 703 2122 4560 5870
Mar 2008 190 161 77 24 405 80406 756 2391 5015 5907
Feb 2008 122 95 35 15 267 35511 445 1028 2762 3543
Jan 2008 164 133 42 19 344 58895 609 1318 4134 5086
Dec 2007 127 99 39 19 259 47028 615 1237 3071 3948
Totals 624655 6765 17032 46214 57431


Generated by Webalizer Version 2.01