Usage Statistics for topeinsurance.com

Summary Period: September 2008
Generated 01-Oct-2008 05:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 4687
Total Files 3708
Total Pages 1111
Total Visits 477
Total KBytes 48122
Total Unique Sites 222
Total Unique URLs 233
Total Unique Referrers 102
Total Unique User Agents 137
. Avg Max
Hits per Hour 6 371
Hits per Day 156 401
Files per Day 123 355
Pages per Day 37 166
Visits per Day 15 40
KBytes per Day 1604 6996
Hits by Response Code
Code 200 - OK 3708
Code 206 - Partial Content 5
Code 304 - Not Modified 518
Code 401 - Unauthorized 2
Code 404 - Not Found 454

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 18 0.38% 13 0.35% 14 1.26% 10 2.10% 10 4.50% 425 0.88%
2 238 5.08% 227 6.12% 18 1.62% 16 3.35% 16 7.21% 1578 3.28%
3 183 3.90% 173 4.67% 15 1.35% 10 2.10% 13 5.86% 1229 2.55%
4 169 3.61% 106 2.86% 60 5.40% 9 1.89% 8 3.60% 1683 3.50%
5 77 1.64% 72 1.94% 19 1.71% 10 2.10% 7 3.15% 979 2.04%
6 74 1.58% 67 1.81% 14 1.26% 13 2.73% 8 3.60% 691 1.44%
7 77 1.64% 66 1.78% 11 0.99% 9 1.89% 6 2.70% 829 1.72%
8 15 0.32% 9 0.24% 10 0.90% 8 1.68% 7 3.15% 551 1.14%
9 273 5.82% 250 6.74% 82 7.38% 13 2.73% 13 5.86% 2978 6.19%
10 225 4.80% 212 5.72% 54 4.86% 10 2.10% 9 4.05% 2042 4.24%
11 401 8.56% 355 9.57% 166 14.94% 15 3.14% 11 4.95% 6996 14.54%
12 69 1.47% 9 0.24% 10 0.90% 10 2.10% 7 3.15% 514 1.07%
13 12 0.26% 5 0.13% 6 0.54% 6 1.26% 5 2.25% 334 0.69%
14 49 1.05% 36 0.97% 28 2.52% 14 2.94% 8 3.60% 1143 2.38%
15 180 3.84% 154 4.15% 41 3.69% 32 6.71% 29 13.06% 1729 3.59%
16 263 5.61% 182 4.91% 34 3.06% 21 4.40% 13 5.86% 1968 4.09%
17 130 2.77% 121 3.26% 74 6.66% 40 8.39% 8 3.60% 2822 5.86%
18 104 2.22% 83 2.24% 32 2.88% 28 5.87% 18 8.11% 1268 2.64%
19 208 4.44% 138 3.72% 29 2.61% 20 4.19% 12 5.41% 1378 2.86%
20 97 2.07% 72 1.94% 25 2.25% 11 2.31% 10 4.50% 763 1.58%
21 206 4.40% 137 3.69% 18 1.62% 13 2.73% 17 7.66% 1093 2.27%
22 138 2.94% 118 3.18% 91 8.19% 31 6.50% 26 11.71% 3558 7.39%
23 83 1.77% 75 2.02% 24 2.16% 17 3.56% 10 4.50% 1311 2.72%
24 222 4.74% 205 5.53% 27 2.43% 20 4.19% 12 5.41% 1612 3.35%
25 260 5.55% 104 2.80% 60 5.40% 16 3.35% 12 5.41% 1470 3.06%
26 295 6.29% 212 5.72% 23 2.07% 18 3.77% 31 13.96% 1569 3.26%
27 119 2.54% 94 2.54% 28 2.52% 18 3.77% 19 8.56% 1223 2.54%
28 179 3.82% 121 3.26% 69 6.21% 16 3.35% 14 6.31% 2260 4.70%
29 138 2.94% 121 3.26% 17 1.53% 11 2.31% 11 4.95% 1124 2.34%
30 185 3.95% 171 4.61% 12 1.08% 12 2.52% 10 4.50% 1003 2.08%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 47 1.00% 1 33 0.89% 0 27 2.43% 32 964 2.00%
1 4 143 3.05% 4 129 3.48% 0 20 1.80% 36 1093 2.27%
2 1 43 0.92% 1 31 0.84% 1 31 2.79% 31 922 1.92%
3 1 40 0.85% 0 26 0.70% 0 21 1.89% 22 662 1.38%
4 5 153 3.26% 4 141 3.80% 2 85 7.65% 120 3610 7.50%
5 2 87 1.86% 2 81 2.18% 0 23 2.07% 45 1338 2.78%
6 22 686 14.64% 16 498 13.43% 6 209 18.81% 348 10434 21.68%
7 2 82 1.75% 2 69 1.86% 0 17 1.53% 25 759 1.58%
8 6 183 3.90% 5 166 4.48% 1 37 3.33% 53 1587 3.30%
9 5 154 3.29% 4 139 3.75% 2 82 7.38% 89 2667 5.54%
10 6 180 3.84% 5 165 4.45% 0 24 2.16% 50 1510 3.14%
11 7 213 4.54% 4 142 3.83% 0 25 2.25% 37 1113 2.31%
12 6 199 4.25% 6 188 5.07% 0 24 2.16% 45 1339 2.78%
13 6 206 4.40% 5 176 4.75% 2 67 6.03% 81 2415 5.02%
14 10 305 6.51% 7 231 6.23% 0 23 2.07% 52 1573 3.27%
15 4 139 2.97% 3 112 3.02% 2 71 6.39% 69 2081 4.32%
16 13 396 8.45% 12 371 10.01% 0 27 2.43% 76 2276 4.73%
17 7 232 4.95% 7 215 5.80% 1 46 4.14% 72 2150 4.47%
18 6 203 4.33% 4 139 3.75% 0 24 2.16% 42 1261 2.62%
19 6 199 4.25% 4 126 3.40% 2 76 6.84% 76 2277 4.73%
20 3 101 2.15% 2 84 2.27% 0 17 1.53% 36 1070 2.22%
21 7 229 4.89% 4 148 3.99% 1 30 2.70% 43 1301 2.70%
22 10 329 7.02% 6 202 5.45% 1 42 3.78% 73 2180 4.53%
23 4 138 2.94% 3 96 2.59% 2 63 5.67% 51 1544 3.21%

Top 30 of 233 Total URLs
# Hits KBytes URL
1 287 6.12% 11844 24.61% /
2 107 2.28% 1262 2.62% /_themes/mylocalagent/mylo1110.css
3 60 1.28% 180 0.37% /images/calendar.js
4 38 0.81% 3956 8.22% /plesk-stat/webstat/usage_200809.html
5 20 0.43% 419 0.87% /about_our_agency.htm
6 20 0.43% 456 0.95% /calculators_basic.htm
7 20 0.43% 560 1.16% /product_health_individual.htm
8 17 0.36% 368 0.76% /about_career_change.htm
9 17 0.36% 323 0.67% /about_mortgage.htm
10 17 0.36% 318 0.66% /about_realtors.htm
11 17 0.36% 100 0.21% /admin/admin.htm
12 17 0.36% 404 0.84% /form_quote_main_page.htm
13 16 0.34% 347 0.72% /about_legal.htm
14 16 0.34% 600 1.25% /product_bc.htm
15 16 0.34% 339 0.71% /product_business.htm
16 15 0.32% 307 0.64% /about_favorite_links.htm
17 15 0.32% 596 1.24% /about_the_news.htm
18 15 0.32% 347 0.72% /form_service_policy_change.htm
19 15 0.32% 365 0.76% /leap_of_faith.htm
20 15 0.32% 328 0.68% /privacy_policy.htm
21 15 0.32% 415 0.86% /product_main_page.htm
22 14 0.30% 323 0.67% /form_service_main_page.htm
23 14 0.30% 326 0.68% /product_boat.htm
24 14 0.30% 318 0.66% /product_condo.htm
25 14 0.30% 376 0.78% /product_earthquake.htm
26 14 0.30% 368 0.76% /product_home.htm
27 14 0.30% 353 0.73% /product_life.htm
28 13 0.28% 327 0.68% /form_service_review_coverage.htm
29 13 0.28% 355 0.74% /product_auto.htm
30 13 0.28% 311 0.65% /product_ltc.htm

Top 10 of 233 Total URLs By KBytes
# Hits KBytes URL
1 287 6.12% 11844 24.61% /
2 38 0.81% 3956 8.22% /plesk-stat/webstat/usage_200809.html
3 107 2.28% 1262 2.62% /_themes/mylocalagent/mylo1110.css
4 16 0.34% 600 1.25% /product_bc.htm
5 15 0.32% 596 1.24% /about_the_news.htm
6 20 0.43% 560 1.16% /product_health_individual.htm
7 9 0.19% 538 1.12% /plesk-stat/webstat/usage_200712.html
8 4 0.09% 484 1.01% /plesk-stat/webstat/usage_200801.html
9 4 0.09% 463 0.96% /plesk-stat/webstat/usage_200706.html
10 20 0.43% 456 0.95% /calculators_basic.htm

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 287 6.12% 185 42.05% /
2 38 0.81% 28 6.36% /plesk-stat/webstat/usage_200809.html
3 12 0.26% 10 2.27% /plesk-stat/webstat/
4 16 0.34% 8 1.82% /product_bc.htm
5 20 0.43% 8 1.82% /product_health_individual.htm
6 17 0.36% 7 1.59% /admin/admin.htm
7 15 0.32% 7 1.59% /privacy_policy.htm
8 13 0.28% 7 1.59% /product_windstorm.htm
9 15 0.32% 6 1.36% /about_favorite_links.htm
10 16 0.34% 6 1.36% /about_legal.htm

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 287 6.12% 162 36.82% /
2 38 0.81% 34 7.73% /plesk-stat/webstat/usage_200809.html
3 14 0.30% 9 2.05% /product_earthquake.htm
4 20 0.43% 8 1.82% /about_our_agency.htm
5 15 0.32% 8 1.82% /privacy_policy.htm
6 16 0.34% 8 1.82% /product_bc.htm
7 16 0.34% 7 1.59% /about_legal.htm
8 17 0.36% 7 1.59% /admin/admin.htm
9 20 0.43% 7 1.59% /calculators_basic.htm
10 11 0.23% 7 1.59% /product_bc_9.htm

Top 30 of 222 Total Sites
# Hits Files KBytes Visits Hostname
1 368 7.85% 332 8.95% 6244 12.98% 1 0.21% bzq-82-80-249-145.dcenter.bezeqint.net
2 184 3.93% 63 1.70% 446 0.93% 1 0.21% h154.118.20.98.dynamic.ip.windstream.net
3 171 3.65% 119 3.21% 599 1.25% 3 0.63% 62.28.56.162
4 159 3.39% 106 2.86% 441 0.92% 3 0.63% h153.122.141.67.static.ip.windstream.net
5 141 3.01% 118 3.18% 2952 6.13% 41 8.60% crawl-12.cuill.com
6 129 2.75% 58 1.56% 301 0.62% 1 0.21% 12-202-171-32.client.mchsi.com
7 119 2.54% 113 3.05% 541 1.12% 3 0.63% ip-24-137-139-249.republic.ip.cablemo.net
8 116 2.47% 56 1.51% 265 0.55% 1 0.21% 75-120-177-249.dyn.centurytel.net
9 113 2.41% 53 1.43% 2902 6.03% 47 9.85% crawl-66-249-72-52.googlebot.com
10 109 2.33% 106 2.86% 434 0.90% 1 0.21% ppp-66-143-221-87.dsl.stlsmo.swbell.net
11 106 2.26% 62 1.67% 412 0.86% 1 0.21% 203.104.94.199
12 106 2.26% 53 1.43% 225 0.47% 2 0.42% adsl-68-90-169-153.dsl.ksc2mo.swbell.net
13 92 1.96% 41 1.11% 3369 7.00% 37 7.76% crawl-66-249-66-14.googlebot.com
14 87 1.86% 43 1.16% 1064 2.21% 1 0.21% admw-us-gb23.incquire.com
15 83 1.77% 76 2.05% 464 0.97% 1 0.21% 64.50.39.210.ptr.us.xo.net
16 75 1.60% 67 1.81% 392 0.81% 1 0.21% doc-209-33-112-113.nixa.mo.cebridge.net
17 68 1.45% 63 1.70% 403 0.84% 1 0.21% 207-119-182-234.dyn.centurytel.net
18 68 1.45% 50 1.35% 1104 2.29% 25 5.24% crawl-6.cuill.com
19 67 1.43% 61 1.65% 332 0.69% 1 0.21% schweitzerumc.org
20 66 1.41% 66 1.78% 3183 6.61% 7 1.47% 206.51.230.26
21 62 1.32% 58 1.56% 297 0.62% 1 0.21% doc-24-206-242-234.nixa.mo.cebridge.net
22 60 1.28% 57 1.54% 266 0.55% 1 0.21% 12-207-19-203.client.mchsi.com
23 58 1.24% 56 1.51% 255 0.53% 1 0.21% doc-209-33-112-129.nixa.mo.cebridge.net
24 57 1.22% 56 1.51% 256 0.53% 1 0.21% 12.104.204.212
25 57 1.22% 53 1.43% 217 0.45% 1 0.21% c-24-20-70-55.hsd1.or.comcast.net
26 56 1.19% 53 1.43% 217 0.45% 1 0.21% 67-40-167-150.mpls.qwest.net
27 55 1.17% 53 1.43% 217 0.45% 1 0.21% c-68-40-10-72.hsd1.mi.comcast.net
28 55 1.17% 54 1.46% 239 0.50% 1 0.21% ip24-252-25-195.om.om.cox.net
29 55 1.17% 54 1.46% 223 0.46% 1 0.21% mail.envisional.com
30 54 1.15% 53 1.43% 217 0.45% 1 0.21% 12-218-105-80.client.mchsi.com

Top 10 of 222 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 368 7.85% 332 8.95% 6244 12.98% 1 0.21% bzq-82-80-249-145.dcenter.bezeqint.net
2 92 1.96% 41 1.11% 3369 7.00% 37 7.76% crawl-66-249-66-14.googlebot.com
3 66 1.41% 66 1.78% 3183 6.61% 7 1.47% 206.51.230.26
4 141 3.01% 118 3.18% 2952 6.13% 41 8.60% crawl-12.cuill.com
5 113 2.41% 53 1.43% 2902 6.03% 47 9.85% crawl-66-249-72-52.googlebot.com
6 54 1.15% 52 1.40% 1341 2.79% 1 0.21% 38.105.83.12
7 68 1.45% 50 1.35% 1104 2.29% 25 5.24% crawl-6.cuill.com
8 87 1.86% 43 1.16% 1064 2.21% 1 0.21% admw-us-gb23.incquire.com
9 42 0.90% 40 1.08% 1010 2.10% 1 0.21% 66.150.224.245
10 49 1.05% 36 0.97% 963 2.00% 1 0.21% 64.41.145.180

Top 30 of 102 Total Referrers
# Hits Referrer
1 1329 28.36% - (Direct Request)
2 65 1.39% http://drugstore-inc.com/
3 35 0.75% http://www.topeinsurance.com
4 26 0.55% http://www.google.com/search
5 15 0.32% http://www.keywordspy.com/keyword-research/topeinsurance.com
6 6 0.13% http://halloween-costume-mermaid.experturl.net/map.html
7 5 0.11% http://www.munax.com/referer.htm
8 5 0.11% http://www.whois.sc/
9 5 0.11% http://www.whois.sc/topeinsurance.com
10 5 0.11% www.brandimensions.com
11 4 0.09% http://search.yahoo.com/search
12 3 0.06% http://81.19.183.7/fcgi/discoveryone.fcgi
13 3 0.06% http://efseogic.012webpages.com/fuck-hard-lesbian-strap.html
14 3 0.06% http://eimorlfl.kogaryu.com/yahoo-group-lesbian-adult.html
15 3 0.06% http://ozoobsve.012webpages.com/first-latina-lesbian-pussy-time.html
16 3 0.06% http://search.msn.com/results.aspx
17 3 0.06% http://wpzuoouw.fcpages.com/kissing-lesbian-love.html
18 3 0.06% http://zoaktqke.bravepages.com/lesbians-licking-wet-pussy.html
19 2 0.04% http://images.google.com/imgres
20 2 0.04% http://majestic12.co.uk/bot.php
21 2 0.04% http://www.bdbrandprotect.com
22 2 0.04% http://www.morehomeinfo.com/
23 1 0.02% http://phoenix.cox.net/cci/google
24 1 0.02% http://search.live.com/results.aspx
25 1 0.02% http://www.adobe.com/products/acrobat/readstep2.html
26 1 0.02% http://www.altavista.com/web/results
27 1 0.02% http://www.google.de/search
28 1 0.02% http://www.iwebtool.com/rank
29 1 0.02% http://www.merchantcircle.com/business/Fletcher.Insurance.Services.417-581-7171
30 1 0.02% http://www.nixachamber.com/index.php

Top 18 of 18 Total Search Strings
# Hits Search String
1 5 15.62% tope insurance
2 4 12.50% greg tope
3 4 12.50% greg tope insurance
4 3 9.38% tope insurance ozark missouri
5 2 6.25% springfield mo life insurance
6 2 6.25% tope insurance agency
7 1 3.12% auto insurance springfield mo
8 1 3.12% car insurance in springfield mo
9 1 3.12% greg tope insurance ozark mo
10 1 3.12% greg tope ozark insurance
11 1 3.12% hipaa creditable coverage and probation period
12 1 3.12% hipaa plans and cost
13 1 3.12% insurance
14 1 3.12% ozark missouri insurance agents
15 1 3.12% reasons for meeting with insurance agents
16 1 3.12% tope insurance mo
17 1 3.12% www.topeinsurance.com 909 w jackson
18 1 3.12% www.you tope.com

Top 15 of 137 Total User Agents
# Hits User Agent
1 536 11.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 515 10.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 467 9.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 355 7.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 209 4.46% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
6 204 4.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
7 170 3.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 149 3.18% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 144 3.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; (R1 1.1);
10 129 2.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SIMBAR={4B
11 127 2.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
12 118 2.52% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.3) G
13 111 2.37% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.1) G
14 106 2.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
15 70 1.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)

Usage by Country for September 2008

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 2315 49.39% 1849 49.87% 16541 34.37% Network
2 1192 25.43% 873 23.54% 16245 33.76% US Commercial
3 971 20.72% 808 21.79% 13563 28.19% Unresolved/Unknown
4 67 1.43% 61 1.65% 332 0.69% Non-Profit Organization
5 40 0.85% 39 1.05% 254 0.53% US Educational
6 37 0.79% 37 1.00% 210 0.44% United Kingdom
7 21 0.45% 15 0.40% 136 0.28% Canada
8 15 0.32% 14 0.38% 331 0.69% Norway
9 10 0.21% 5 0.13% 43 0.09% Seychelles
10 6 0.13% 3 0.08% 136 0.28% Russian Federation
11 2 0.04% 2 0.05% 82 0.17% Brazil
12 2 0.04% 2 0.05% 45 0.09% Hungary
13 2 0.04% 1 0.03% 45 0.09% Taiwan
14 2 0.04% 1 0.03% 24 0.05% Venezuela
15 1 0.02% 0 0.00% 0 0.00% Old style Arpanet (arpa)
16 1 0.02% 1 0.03% 45 0.09% Czech Republic
17 1 0.02% 0 0.00% 0 0.00% Germany
18 1 0.02% 1 0.03% 45 0.09% Italy
19 1 0.02% 1 0.03% 45 0.09% South Africa


Generated by Webalizer Version 2.01