Usage Statistics for topeinsurance.com

Summary Period: December 2009
Generated 01-Jan-2010 05:12 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 4703
Total Files 3783
Total Pages 2488
Total Visits 1184
Total KBytes 71216
Total Unique Sites 297
Total Unique URLs 154
Total Unique Referrers 165
Total Unique Usernames 1
Total Unique User Agents 134
. Avg Max
Hits per Hour 6 123
Hits per Day 151 440
Files per Day 122 401
Pages per Day 80 276
Visits per Day 38 139
KBytes per Day 2297 7958
Hits by Response Code
Code 200 - OK 3783
Code 206 - Partial Content 129
Code 304 - Not Modified 290
Code 401 - Unauthorized 1
Code 404 - Not Found 500

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 124 2.64% 105 2.78% 25 1.00% 19 1.60% 15 5.05% 1173 1.65%
2 77 1.64% 58 1.53% 19 0.76% 19 1.60% 18 6.06% 742 1.04%
3 45 0.96% 28 0.74% 28 1.13% 20 1.69% 13 4.38% 825 1.16%
4 77 1.64% 51 1.35% 19 0.76% 16 1.35% 13 4.38% 420 0.59%
5 45 0.96% 34 0.90% 34 1.37% 32 2.70% 12 4.04% 932 1.31%
6 118 2.51% 93 2.46% 47 1.89% 17 1.44% 15 5.05% 1531 2.15%
7 217 4.61% 191 5.05% 31 1.25% 24 2.03% 17 5.72% 1762 2.47%
8 201 4.27% 164 4.34% 42 1.69% 30 2.53% 21 7.07% 1728 2.43%
9 128 2.72% 104 2.75% 24 0.96% 21 1.77% 20 6.73% 1225 1.72%
10 140 2.98% 113 2.99% 36 1.45% 33 2.79% 15 5.05% 1195 1.68%
11 181 3.85% 159 4.20% 36 1.45% 26 2.20% 16 5.39% 1538 2.16%
12 108 2.30% 62 1.64% 53 2.13% 23 1.94% 13 4.38% 1581 2.22%
13 18 0.38% 7 0.19% 10 0.40% 10 0.84% 11 3.70% 418 0.59%
14 91 1.93% 60 1.59% 36 1.45% 32 2.70% 12 4.04% 736 1.03%
15 218 4.64% 163 4.31% 157 6.31% 18 1.52% 17 5.72% 5492 7.71%
16 171 3.64% 147 3.89% 71 2.85% 30 2.53% 16 5.39% 2076 2.91%
17 78 1.66% 43 1.14% 59 2.37% 42 3.55% 19 6.40% 1372 1.93%
18 101 2.15% 66 1.74% 35 1.41% 34 2.87% 18 6.06% 939 1.32%
19 24 0.51% 11 0.29% 16 0.64% 16 1.35% 10 3.37% 586 0.82%
20 61 1.30% 47 1.24% 55 2.21% 37 3.12% 31 10.44% 1162 1.63%
21 325 6.91% 305 8.06% 131 5.27% 74 6.25% 65 21.89% 5982 8.40%
22 184 3.91% 161 4.26% 130 5.23% 40 3.38% 13 4.38% 4589 6.44%
23 164 3.49% 144 3.81% 106 4.26% 44 3.72% 27 9.09% 3337 4.69%
24 133 2.83% 111 2.93% 109 4.38% 40 3.38% 25 8.42% 3115 4.37%
25 88 1.87% 59 1.56% 71 2.85% 45 3.80% 25 8.42% 1631 2.29%
26 59 1.25% 36 0.95% 46 1.85% 32 2.70% 16 5.39% 607 0.85%
27 163 3.47% 128 3.38% 147 5.91% 51 4.31% 24 8.08% 3781 5.31%
28 298 6.34% 176 4.65% 202 8.12% 51 4.31% 24 8.08% 5508 7.73%
29 399 8.48% 350 9.25% 273 10.97% 139 11.74% 30 10.10% 4546 6.38%
30 440 9.36% 401 10.60% 276 11.09% 93 7.85% 31 10.44% 7958 11.18%
31 227 4.83% 206 5.45% 164 6.59% 79 6.67% 22 7.41% 2729 3.83%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 91 1.93% 1 61 1.61% 2 72 2.89% 50 1558 2.19%
1 4 126 2.68% 2 74 1.96% 3 112 4.50% 98 3046 4.28%
2 2 77 1.64% 1 46 1.22% 1 59 2.37% 31 955 1.34%
3 3 111 2.36% 2 87 2.30% 3 96 3.86% 63 1955 2.75%
4 5 170 3.61% 4 141 3.73% 5 155 6.23% 167 5176 7.27%
5 5 169 3.59% 3 116 3.07% 5 156 6.27% 176 5457 7.66%
6 4 148 3.15% 3 93 2.46% 3 103 4.14% 152 4712 6.62%
7 3 102 2.17% 1 59 1.56% 2 65 2.61% 59 1816 2.55%
8 4 148 3.15% 3 93 2.46% 2 70 2.81% 46 1428 2.00%
9 3 109 2.32% 2 86 2.27% 1 54 2.17% 45 1391 1.95%
10 9 305 6.49% 8 271 7.16% 2 64 2.57% 86 2668 3.75%
11 5 182 3.87% 4 150 3.97% 2 73 2.93% 53 1651 2.32%
12 6 196 4.17% 5 170 4.49% 1 46 1.85% 51 1579 2.22%
13 8 271 5.76% 7 227 6.00% 2 83 3.34% 69 2133 3.00%
14 13 409 8.70% 8 266 7.03% 9 299 12.02% 280 8686 12.20%
15 9 304 6.46% 8 271 7.16% 2 66 2.65% 96 2983 4.19%
16 9 300 6.38% 8 268 7.08% 1 57 2.29% 72 2220 3.12%
17 8 278 5.91% 7 247 6.53% 2 70 2.81% 68 2106 2.96%
18 5 167 3.55% 4 145 3.83% 2 67 2.69% 54 1666 2.34%
19 5 155 3.30% 4 136 3.60% 3 98 3.94% 38 1163 1.63%
20 6 188 4.00% 5 164 4.34% 2 81 3.26% 63 1954 2.74%
21 4 139 2.96% 3 112 2.96% 3 116 4.66% 75 2316 3.25%
22 11 346 7.36% 10 316 8.35% 8 278 11.17% 299 9259 13.00%
23 6 212 4.51% 5 184 4.86% 4 148 5.95% 108 3335 4.68%

Top 30 of 154 Total URLs
# Hits KBytes URL
1 1321 28.09% 38504 54.07% /
2 146 3.10% 148 0.21% /plesk-stat/webstat/usage_200806.html
3 121 2.57% 2297 3.23% /_themes/mylocalagent/mylo1110.css
4 57 1.21% 5695 8.00% /plesk-stat/webstat/usage_200912.html
5 55 1.17% 191 0.27% /images/calendar.js
6 44 0.94% 911 1.28% /about_legal.htm
7 41 0.87% 625 0.88% /about_our_agency.htm
8 30 0.64% 423 0.59% /about_career_change.htm
9 30 0.64% 394 0.55% /about_mortgage.htm
10 30 0.64% 426 0.60% /about_realtors.htm
11 28 0.60% 413 0.58% /calculators_basic.htm
12 25 0.53% 632 0.89% /about_the_news.htm
13 25 0.53% 448 0.63% /form_service_main_page.htm
14 24 0.51% 488 0.69% /product_condo.htm
15 23 0.49% 380 0.53% /product_business.htm
16 23 0.49% 305 0.43% /product_disability.htm
17 22 0.47% 381 0.54% /product_main_page.htm
18 22 0.47% 289 0.41% /product_renters.htm
19 22 0.47% 260 0.36% /product_specialty.htm
20 22 0.47% 437 0.61% /product_workcomp.htm
21 21 0.45% 344 0.48% /privacy_policy.htm
22 20 0.43% 432 0.61% /product_boat.htm
23 20 0.43% 330 0.46% /product_health_individual.htm
24 20 0.43% 305 0.43% /product_ltc.htm
25 19 0.40% 421 0.59% /form_quote_main_page.htm
26 19 0.40% 272 0.38% /product_health_group.htm
27 19 0.40% 248 0.35% /product_life.htm
28 18 0.38% 319 0.45% /about_favorite_links.htm
29 18 0.38% 296 0.42% /product_auto.htm
30 18 0.38% 447 0.63% /product_earthquake.htm

Top 10 of 154 Total URLs By KBytes
# Hits KBytes URL
1 1321 28.09% 38504 54.07% /
2 57 1.21% 5695 8.00% /plesk-stat/webstat/usage_200912.html
3 121 2.57% 2297 3.23% /_themes/mylocalagent/mylo1110.css
4 44 0.94% 911 1.28% /about_legal.htm
5 25 0.53% 632 0.89% /about_the_news.htm
6 7 0.15% 630 0.88% /plesk-stat/webstat/usage_200908.html
7 41 0.87% 625 0.88% /about_our_agency.htm
8 24 0.51% 488 0.69% /product_condo.htm
9 5 0.11% 487 0.68% /plesk-stat/webstat/usage_200809.html
10 25 0.53% 448 0.63% /form_service_main_page.htm

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 1321 28.09% 594 51.97% /
2 57 1.21% 56 4.90% /plesk-stat/webstat/usage_200912.html
3 146 3.10% 25 2.19% /plesk-stat/webstat/usage_200806.html
4 30 0.64% 17 1.49% /about_career_change.htm
5 30 0.64% 17 1.49% /about_mortgage.htm
6 41 0.87% 15 1.31% /about_our_agency.htm
7 30 0.64% 15 1.31% /about_realtors.htm
8 28 0.60% 15 1.31% /calculators_basic.htm
9 22 0.47% 15 1.31% /product_specialty.htm
10 22 0.47% 15 1.31% /product_workcomp.htm

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 1321 28.09% 560 49.47% /
2 57 1.21% 55 4.86% /plesk-stat/webstat/usage_200912.html
3 146 3.10% 26 2.30% /plesk-stat/webstat/usage_200806.html
4 41 0.87% 20 1.77% /about_our_agency.htm
5 30 0.64% 18 1.59% /about_career_change.htm
6 30 0.64% 16 1.41% /about_mortgage.htm
7 30 0.64% 16 1.41% /about_realtors.htm
8 28 0.60% 16 1.41% /calculators_basic.htm
9 22 0.47% 16 1.41% /product_renters.htm
10 23 0.49% 15 1.33% /product_disability.htm

Top 30 of 297 Total Sites
# Hits Files KBytes Visits Hostname
1 331 7.04% 331 8.75% 12902 18.12% 21 1.77% 210.3.51.98
2 191 4.06% 67 1.77% 1700 2.39% 147 12.42% spider10.yandex.ru
3 140 2.98% 135 3.57% 697 0.98% 3 0.25% 209-206-204-145.stat.centurytel.net
4 108 2.30% 58 1.53% 1511 2.12% 94 7.94% spider13.yandex.ru
5 100 2.13% 100 2.64% 4224 5.93% 1 0.08% 174-143-236-43.slicehost.net
6 94 2.00% 94 2.48% 1094 1.54% 30 2.53% 204.14.110.100
7 91 1.93% 60 1.59% 1412 1.98% 38 3.21% b3090760.crawl.yahoo.net
8 91 1.93% 91 2.41% 1059 1.49% 37 3.12% hero.host-care.com
9 90 1.91% 63 1.67% 3639 5.11% 1 0.08% 66.150.224.245
10 86 1.83% 86 2.27% 3124 4.39% 12 1.01% ec2-174-129-242-82.compute-1.amazonaws.com
11 66 1.40% 42 1.11% 1538 2.16% 27 2.28% b3091114.crawl.yahoo.net
12 65 1.38% 65 1.72% 978 1.37% 34 2.87% 221043.ds.nac.net
13 65 1.38% 22 0.58% 880 1.24% 32 2.70% crawl-66-249-65-121.googlebot.com
14 64 1.36% 56 1.48% 402 0.56% 1 0.08% wsaf093026.amfam.com
15 61 1.30% 53 1.40% 438 0.61% 1 0.08% 173-30-251-135.client.mchsi.com
16 60 1.28% 31 0.82% 759 1.07% 14 1.18% crawl-6c.cuil.com
17 57 1.21% 57 1.51% 127 0.18% 20 1.69% 62-90-100-72.barak.net.il
18 55 1.17% 49 1.30% 329 0.46% 1 0.08% 196.sub-75-206-105.myvzw.com
19 54 1.15% 54 1.43% 2017 2.83% 35 2.96% 647760.ds.nac.net
20 54 1.15% 50 1.32% 321 0.45% 1 0.08% 72-161-29-239.dyn.centurytel.net
21 54 1.15% 39 1.03% 994 1.40% 1 0.08% 93.174.95.160
22 53 1.13% 53 1.40% 1403 1.97% 38 3.21% 616817.ds.nac.net
23 53 1.13% 49 1.30% 327 0.46% 1 0.08% 75-129-161-155.dhcp.stls.mo.charter.com
24 52 1.11% 46 1.22% 1181 1.66% 1 0.08% 38.100.41.67
25 51 1.08% 47 1.24% 239 0.34% 1 0.08% 72-161-25-137.dyn.centurytel.net
26 50 1.06% 47 1.24% 263 0.37% 1 0.08% 75-121-119-161.dyn.centurytel.net
27 50 1.06% 50 1.32% 582 0.82% 30 2.53% pluto.4dwebhosting.com
28 49 1.04% 46 1.22% 247 0.35% 1 0.08% doc-24-206-252-181.nixa.mo.cebridge.net
29 49 1.04% 46 1.22% 240 0.34% 1 0.08% rrcs-67-79-175-226.se.biz.rr.com
30 48 1.02% 47 1.24% 293 0.41% 1 0.08% 170.202.22.1

Top 10 of 297 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 331 7.04% 331 8.75% 12902 18.12% 21 1.77% 210.3.51.98
2 100 2.13% 100 2.64% 4224 5.93% 1 0.08% 174-143-236-43.slicehost.net
3 90 1.91% 63 1.67% 3639 5.11% 1 0.08% 66.150.224.245
4 86 1.83% 86 2.27% 3124 4.39% 12 1.01% ec2-174-129-242-82.compute-1.amazonaws.com
5 54 1.15% 54 1.43% 2017 2.83% 35 2.96% 647760.ds.nac.net
6 191 4.06% 67 1.77% 1700 2.39% 147 12.42% spider10.yandex.ru
7 66 1.40% 42 1.11% 1538 2.16% 27 2.28% b3091114.crawl.yahoo.net
8 108 2.30% 58 1.53% 1511 2.12% 94 7.94% spider13.yandex.ru
9 91 1.93% 60 1.59% 1412 1.98% 38 3.21% b3090760.crawl.yahoo.net
10 53 1.13% 53 1.40% 1403 1.97% 38 3.21% 616817.ds.nac.net

Top 30 of 165 Total Referrers
# Hits Referrer
1 1578 33.55% - (Direct Request)
2 100 2.13% http://varinal.0lx.net/security-jobs.html
3 39 0.83% http://www.psoral.net
4 36 0.77% http://www.blapoo.com
5 36 0.77% http://www.simple-code.net
6 35 0.74% http://www.everytopix.com
7 35 0.74% http://www.invest2rich.net
8 35 0.74% http://www.unitopix.com
9 35 0.74% http://www.webstacker.net
10 34 0.72% http://www.diggstuff.net
11 34 0.72% http://www.whystuffworks.net
12 33 0.70% http://www.mashgot.com
13 32 0.68% http://www.firstgayporn4u.com/gay-videos/
14 30 0.64% http://big-tits-ebony.1stebonysex.com/
15 30 0.64% http://ebony-big-puffy-tits.1stebonysex.com/
16 30 0.64% http://femdomstrapon.21yold.com/
17 30 0.64% http://lesbian-strap-on.lesbianthreesomespics.com/
18 30 0.64% http://lesbian-strapon-sex.21yold.com/
19 30 0.64% http://we-live-together.21yold.com/
20 30 0.64% http://www.firstgayporn4u.com/teen-gay-videos/
21 29 0.62% http://ebony-teen-tits.1stebonysex.com/
22 29 0.62% http://ebony-tits.1stebonysex.com/
23 29 0.62% http://femdom-strapon.21yold.com/
24 29 0.62% http://strapon-sex.21yold.com/
25 28 0.60% http://hot-bush.suckmebitch-review.com/
26 25 0.53% http://sexy-legs-and-heels.heopa.com/
27 23 0.49% http://latina-girls.21yold.com/
28 22 0.47% http://hottest-latinas.hotnudegranny-review.com/
29 22 0.47% http://virb.com/psoriasistreatment
30 22 0.47% http://virb.com/viagrakaufen

Top 12 of 12 Total Search Strings
# Hits Search String
1 4 20.00% tope insurance ozark mo
2 3 15.00% tope insurance
3 3 15.00% tope insurance agency ozark mo
4 2 10.00% tope insurance agency
5 1 5.00% -
6 1 5.00% american community insurance springfield mo
7 1 5.00% auto insurance in ozark mo
8 1 5.00% greg tope
9 1 5.00% home owners insurance branson mo
10 1 5.00% ozark insurance
11 1 5.00% tobe insurance ozark mo
12 1 5.00% tope inc. mo

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 11 0.23% 11 0.29% 97 0.14% 1 0.08% tope14

Top 15 of 134 Total User Agents
# Hits User Agent
1 508 10.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 423 8.99% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
3 312 6.63% Yandex/1.01.001 (compatible; Win16; I)
4 272 5.78% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
5 227 4.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 199 4.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 183 3.89% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
8 181 3.85% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
9 172 3.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 102 2.17% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDat
11 101 2.15% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.5) G
12 100 2.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://var
13 93 1.98% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.10)
14 92 1.96% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
15 90 1.91% HTMLParser/1.6

Usage by Country for December 2009

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 1592 33.85% 1477 39.04% 19235 27.01% Network
2 1426 30.32% 1022 27.02% 19165 26.91% US Commercial
3 1217 25.88% 1126 29.76% 25032 35.15% Unresolved/Unknown
4 305 6.49% 129 3.41% 3363 4.72% Russian Federation
5 92 1.96% 92 2.43% 3755 5.27% Hong Kong
6 57 1.21% 57 1.51% 127 0.18% Israel
7 6 0.13% 3 0.08% 127 0.18% Seychelles
8 3 0.06% 2 0.05% 84 0.12% Germany
9 2 0.04% 1 0.03% 42 0.06% Australia
10 2 0.04% 2 0.05% 243 0.34% Ukraine
11 1 0.02% 1 0.03% 42 0.06% Non-Profit Organization


Generated by Webalizer Version 2.01